 Notice Bulletin:
Notice Bulletin:- 推荐产品
- 更多>>
- MVR+FXGG Waste Water
- Lifting Film Evapora
- Forced circulation e
- Multi-effectfilmevap
- (MVR+FXGG)multifunct

- 产品展示

Full Capacity(( M3):0.06 3
Features:
Compact structure, even mixing or drying, low energy consumption. cleaning easy, auto discharge, no residue and no dead corner.
Agitation type: Double blade "revolution and rotation”,single blade rotation or double blade opposite rotation. Orrotation type can be customized.
Cooling and heating: A jacket is installed outside the vessel. Cold or hot medium which can be water. steam or oil is charged into the jacket to achieve cooling or heating.
Feeding method: Automatic or manual. In related low production rate process. the top cover design is total open, easy for feeding and cleaning manually. The feeding method can be customized.
4’Discharge ways: According to the mixing feature, it is applicable for mixing and drying with powder material.
+The equipment material can be customized.
Specification
| Type/Item | Volume ( M3 ) | Loading co-e仔1ciency | Motor power | Size(mm) max diameter食height | Weight(kg) | 
| LDHH-0.06 | 0.06 | 0.4-0.6 | 1.5 | 715*1569 | 120 | 
| LDHH-0.1 | 0.1 | 0.4-0.6 | 2.2 | 920*1929 | 220 | 
| LDHH-0.3 | 0.3 | 0.4-0.6 | 2.2 | 1140*2322 | 320 | 
| LDHH-0.5 | 0.5 | 0.4-0.6 | 4 | 1480*2869 | 410 | 
| LDHH-1 | 
 | 0.4-0.6 | 7.5 | 1633*3140 | 900 | 
| LDHH-1.5 | 1.5 | 0.4-0.6 | 11 | 1816*3489 | 1200 | 
| LDHH-2 | 2 | 0.4-0.6 | 11 | 2040*3760 | 1300 | 
| LDHH-3 | 3 | 0.4-0.6 | 15 | 2250*4425 | 2400 | 
| LDHH-4 | 4 | 0.4-0.6 | 18.5 | 2548*4940 | 2500 | 
| LDHH-6 | 6 | 0.4-0.6 | 22 | 2780*5360 | 2850 | 
| LDHH-8 | 8 | 0.4-0.6 | 30 | 3018*5815 | 4250 | 
| LDHH-10 | 10 | 0.4-0.6 | 37 | 3204*6100 | 5200 | 
| LDHH-12 | 12 | 0.4-0.6 | 45 | 3442*6540 | 5800 | 
| LDHH-15 | 15 | 0.4-0.6 | 55 | 3650*7050 | 6300 | 



 one
one